Stockers Starters Home Stockers Starters Home
Search using Category Tabs
Search by Number
Stocker or OEM num:
Search >
Search by Vehicle
Search by Brand
Alternator - Motorola
Stockers #: 7497N
Type: New
Replaces: Motorola
Retail Price: $260.15
Your Price: $173.42
You Save: $86.73
Warranty: 1 year
Add to Cart
Orders placed today will ship:
Monday, October 14, 2024

UPS logo Select Country to view shipping cost:
Motorola alternator for Marine applications - applications are listed below
Specifications:
• Amps: 51A
• Ground: Negative
• Pulley: none reuse original pulley
• Rotation: Either
• Voltage: 12V

Replaces:
ArrowheadAMO0081
ClarkM1992527
DixieMA-908
J & N400-16064
Lester7497, 8803, 8803N
Motorola10-223, 10-272, 8MR2022K, 8MR2048K, 8MR2048KA
Prestolite110-223, 110-272, 110-512
U.S. Marine166500040
Wilson90-05-9182, 90-05-9184

Note:
  • In addition to the applications shown below this alternator is also used on various Crusader Marine applications

Fits:
Brand Type Model (years produced) Fits years Comments
Aero Marine Various Models 1972-Up 8 cylinder
Aeroceanic Marine Various Models 1972-Up
Bayliner Marine Various Models 1979-Up
Glastron Marine Various Inboards 1972-Up
Guardian Marine Various Inboard & Sterndrive 1977-Up
Hardin Marine Sterndrive 1978-Up
Indmar Marine Various Inboard & Sterndrive 1978-Up
Jacuzzi Jet Marine Various Sterndrive 1978-Up
Lehman Marine Inboard 1973-Up 4D242 4 cylinder diesel
Medalist Marine Various Inboards 1973-Up
US Marine Inboard Various 1979-Up
US Marine Sterndrive Various 1979-Up
Westerbeke Marine Generators 6.5 TWG 1984-1987 4 cylinder 65ci 1.06L
Westerbeke Marine Generators 6.8 BTG 1987-1993 4 cylinder 65.4ci 1.07L
Westerbeke Marine Generators 8.0 TWG 1983-1987 4 cylinder 65.3ci 1.07L
Westerbeke Marine Generators 8.5 BTG 1987-1993 4 cylinder 65.4ci 1.07L
Westerbeke Marine Generators 10.0 BTG 1987-2001 4 cylinder 79.1ci 1.3L
Westerbeke Marine Generators 11.0 TWG 1984-1987 4 cylinder 65.3ci 1.07L
Westerbeke Marine Generators 12.0 BTG 1987-2001 4 cylinder 91ci 1.5L
Westerbeke Marine Generators 12.0 WMF 1988-1990 4 cylinder 135ci 2.2L
Westerbeke Marine Generators 12.0 WTA 1981-1988 4 cylinder 135ci 2.2L
Westerbeke Marine Generators 12.5 BTG 1987-2001 4 cylinder 79.1ci 1.3L
Westerbeke Marine Generators 15.0 BTG 1987-2001 4 cylinder 91ci 1.5L
Westerbeke Marine Generators 15.0 WMF 1988-1990 4 cylinder 135ci 2.2L
Westerbeke Marine Generators 15.0 WTA 1981-1988 4 cylinder 135ci 2.2L
Westerbeke Marine Generators 16.0 WMF 1988-1990 4 cylinder 154ci 2.5L
Westerbeke Marine Generators 16.0 WTA 1981-1988 4 cylinder 154ci 2.5L
Westerbeke Marine Generators 20.0 WMF 1985-1990 (50 Hertz) 4 cylinder 182ci 3.0L
Westerbeke Marine Generators 20.0 WTA 1981-1988 60 Hertz) 4 cylinder 154ci 2.5L
Westerbeke Marine Generators 20.0 WTA 1982-1985 (50 Hertz) 4 cylinder 182ci 3.0L
Westerbeke Marine Generators 25.0 BED 1993-1994 (50 Hertz)
Westerbeke Marine Generators 25.0 BEDB 1994
Westerbeke Marine Generators 25.0 WMF 1982-1993 (50 Hertz)
Westerbeke Marine Generators 25.0 WMF 1985-1992 (60 Hertz) 4 cylinder 182ci 3.0L
Westerbeke Marine Generators 25.0 WTA 1982-1985 4 cylinder 182ci 3.0L
Westerbeke Marine Generators 32.0 BED 1993-1994
Westerbeke Marine Generators 32.0 BEDB 1994
Westerbeke Marine Generators 32.0 WMF 1982-1993
Westerbeke Marine Generators 32.0 WTA 1982-1993
Westerbeke Marine Generators 36.0 WLA 1981-1984
Westerbeke Marine Generators 36.0 WLF 1984-1986 6 cylinder 345ci 5.7L
Westerbeke Marine Generators 45.0 WLA 1981-1984
Westerbeke Marine Generators 45.0 WLF 1984-1989 6 cylinder 345ci 5.7L
Westerbeke Marine Generators BR30 1973-1981 4 cylinder 230ci 3.8L
Westerbeke Marine Generators BR45 1975-1981 6 cylinder 345ci 5.7L
Westerbeke Marine Generators WPD4 1976-1982 1 cylinder 18.5ci 0.3L
Westerbeke Marine Generators WPDS10 1965-1981 4 cylinder 108ci 1.8L
Westerbeke Marine Generators WPDS12.5 1965-1981 4 cylinder 108ci 1.8L
Westerbeke Marine Generators WPDS15 1965-1981 4 cylinder 108ci 1.8L
Westerbeke Marine Generators WPDS20 1972-1980 4 cylinder 154ci 2.5L
Westerbeke Marine Inboard 108B 1991-1994 Six 6 cylinder
Westerbeke Marine Inboard 108C 1994-2007 Six 6 cylinder 247ci 4.1L
Westerbeke Marine Inboard 4-60 1971-1979 4 cylinder 58ci 1.0L
Westerbeke Marine Inboard 4-91 1969-1975 4 cylinder 91ci 1.5L
Westerbeke Marine Inboard 4-107 1963-1975 4 cylinder 107ci 1.8L
Westerbeke Marine Inboard 4-154 1972-1977 4 cylinder 154ci 2.5L
Westerbeke Marine Inboard 4-230 1972-1978 4 cylinder 230ci 3.8L
Westerbeke Marine Inboard 6-346 1972-1978 6 cylinder 346ci 5.7L
Westerbeke Marine Inboard W7 1976-1984 1 cylinder 18.5ci 0.3L
Westerbeke Marine Inboard W30 1975-1981 4 cylinder 91ci 1.5L
Westerbeke Marine Inboard W40 1978-1990 4 cylinder 107ci 1.8L
Westerbeke Marine Inboard W41G 1986-1993
Westerbeke Marine Inboard W50 1977-1979 4 cylinder 110ci 1.8L
Westerbeke Marine Inboard W52 1981-1990 4 cylinder 135ci 2.2L
Westerbeke Marine Inboard W58 1981-1991 4 cylinder 154ci 2.5L
Westerbeke Marine Inboard W60 1977-1980 4 cylinder 154ci 2.5L
Westerbeke Marine Inboard W70 1982-1991 4 cylinder 182ci 3.0L
Westerbeke Marine Inboard W70G 1998-2001 91ci 1.5L
Westerbeke Marine Inboard W80 1978-1982 4 cylinder 230ci 3.8L
Westerbeke Marine Inboard W100 1982-1991 6 cylinder 247ci 4.1L
Westerbeke Marine Inboard W120 1978-1982 6 cylinder 345ci 5.7L
 
Increase your website traffic with Attracta.com
All content © 2024, Stockers Starters. All rights reserved.
Array ( [hp_search] => [refd] => stockers.com [totalQuantity] => 0 [totalCost] => 0 [dt_pnum] => 7497N [price] => 173.42 ) Array ( )